What is MonetaryAmountDistribution?
A statistical distribution of monetary amounts.
Example JSON-LD skeleton
This minimal example only identifies a Schema.org type. It is not a complete entity, a Google rich-result test, or a claim about a real business.
{
"@context": "https://schema.org",
"@type": "MonetaryAmountDistribution"
}
Full parent hierarchy
Each chain starts at a root type. Multiple paths are shown when Schema.org defines more than one parent. For very complex types, up to 256 paths are displayed; consult the official definition for the full graph.
- Thing → Intangible → StructuredValue → QuantitativeValueDistribution → MonetaryAmountDistribution
Direct parents: QuantitativeValueDistribution
Child types (0)
No entries listed in the available snapshot.
Properties that accept MonetaryAmountDistribution values (3)
| Property | On types | Description |
|---|---|---|
| estimatedSalary | JobPosting or Occupation | An estimated salary for a job posting or occupation, based on a variety of variables including, but not limited to industry, job title, and location. Estimated salaries are often computed by outside organizations rather than the hiring organization, who may not have committed to the estimated value. |
| salaryUponCompletion | EducationalOccupationalProgram | The expected salary upon completing the training. |
| trainingSalary | EducationalOccupationalProgram or WorkBasedProgram | The estimated salary earned while in the program. |
Properties usable on MonetaryAmountDistribution (20)
This list includes properties whose domainIncludes names MonetaryAmountDistribution or one of its ancestors. DomainIncludes is advisory; it is not an exhaustive set of permitted properties.
| Property | Expected value types | Description |
|---|---|---|
| additionalType | Text, URL | An additional type for the item, typically used for adding more specific types from external vocabularies in microdata syntax. This is a relationship between something and a class that the thing is in. Typically the value is a URI-identified RDF class, and in this case corresponds to the use of rdf:type in RDF. Text values can be used sparingly, for cases where useful information can be added without their being an appropriate schema to reference. In the case of text values, the class label should follow the schema.org <a href="https://schema.org/docs/styleguide.html">style guide</a>. |
| alternateName | Text | An alias for the item. |
| currency | Text | The currency in which the monetary amount is expressed.\n\nUse standard formats: [ISO 4217 currency format](http://en.wikipedia.org/wiki/ISO_4217), e.g. "USD"; [Ticker symbol](https://en.wikipedia.org/wiki/List_of_cryptocurrencies) for cryptocurrencies, e.g. "BTC"; well known names for [Local Exchange Trading Systems](https://en.wikipedia.org/wiki/Local_exchange_trading_system) (LETS) and other currency types, e.g. "Ithaca HOUR". |
| description | Text, TextObject | A description of the item. |
| disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, similar items. Information from other properties (in particular, name) may be necessary for the description to be useful for disambiguation. |
| duration | Duration, QuantitativeValue | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http://en.wikipedia.org/wiki/ISO_8601). |
| identifier | PropertyValue, Text, URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs, GTIN codes, UUIDs etc. Schema.org provides dedicated properties for representing many of these, either as textual strings or as URL (URI) links. See [background notes](/docs/datamodel.html#identifierBg) for more details. |
| image | ImageObject, URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
| mainEntityOfPage | CreativeWork, URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. See [background notes](/docs/datamodel.html#mainEntityBackground) for details. |
| median | Number | The median value. |
| name | Text | The name of the item. |
| owner | Organization, Person | A person or organization who owns this Thing. |
| percentile10 | Number | The 10th percentile value. |
| percentile25 | Number | The 25th percentile value. |
| percentile75 | Number | The 75th percentile value. |
| percentile90 | Number | The 90th percentile value. |
| potentialAction | Action | Indicates a potential Action, which describes an idealized action in which this thing would play an 'object' role. |
| sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the item's Wikipedia page, Wikidata entry, or official website. |
| subjectOf | CreativeWork, Event | A CreativeWork or Event about this Thing. |
| url | URL | URL of the item. |
Schema.org vs Google
This type's presence in Schema.org is not a Google feature approval. Check our dated Google status snapshot and Google's official Rich Results Test separately.